ARCHIVES
VOL. 2, ISSUE 1 (2017) — Jan-Feb
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | India | |
| 2 | Physical activity a preventive and controlling measure for cardio vascular diseases Authors: Javaid Ahmad Ganaie How to cite this article: Ganaie J. A. "Physical activity a preventive and controlling measure for cardio vascular diseases". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 07-08 | India |
| 3 | India | |
| 4 | Teacher preparation in handling gifted children in primary schools in Zimbabwe Authors: Florence Dube How to cite this article: Dube F. "Teacher preparation in handling gifted children in primary schools in Zimbabwe". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 15-19 | Zimbabwe |
| 5 | Effect of Salt and Turmeric treated smoke-drying method on the sensory, proximate, chemical and microbial quality of G. chapra, X. cancila and M. pancalus fish Authors: Mosarrat Nabila Nahid, Dr. Gulshan Ara Latifa, Dr. Shubhash Chandra Chakraborty, Farzana Binte Farid, Mohajira Begum How to cite this article: Nahid M. N., Latifa G. A., Chakraborty S. C., Farid F. B., Begum M. "Effect of Salt and Turmeric treated smoke-drying method on the sensory, proximate, chemical and microbial quality of G. chapra, X. cancila and M. pancalus fish". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 20-25 | Bangladesh |
| 6 | The causation issues of terrorism in Kenya and their effects on the provision of Education Authors: Walter K’Odipo How to cite this article: K’Odipo W. "The causation issues of terrorism in Kenya and their effects on the provision of Education". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 26-29 | Kenya |
| 7 | Examining the students and teachers perception about factors contributing to the decline in performance in mathematics in (SHS) in Manyakrobo District (Upper) Authors: Mercy Denteh, Patrick Akwasi Anamuah Mensah, Ibrahim Issaka How to cite this article: Denteh M., Mensah P. A. A., Issaka I. "Examining the students and teachers perception about factors contributing to the decline in performance in mathematics in (SHS) in Manyakrobo District (Upper)". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 30-36 | Ghana |
| 8 | Educating the educators through distance mode: Chhattisgarh experience Authors: Anjali Kumari, Dr. Sambit Kumar Padhi How to cite this article: Kumari A., Padhi S. K. "Educating the educators through distance mode: Chhattisgarh experience". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 37-43 | India |
| 9 | India | |
| 10 | Barriers to educational researchs and studies in Jordan and Arab countries as perceived by experts Authors: Dr. Ahmad Issa Altweissi How to cite this article: Altweissi A. I. "Barriers to educational researchs and studies in Jordan and Arab countries as perceived by experts". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 47-56 | Jordan |
| 11 | India | |
| 12 | On the binary quadratic Diophantine equation y2=68x2+13 Authors: K Meena, MA Gopalan, S Nandhini How to cite this article: Meena K., Gopalan M., Nandhini S. "On the binary quadratic Diophantine equation y2=68x2+13". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 59-63 | India |
| 13 | Tagore’s contribution in shaping up Indian literature and life Authors: Poonam Rathee How to cite this article: Rathee P. "Tagore’s contribution in shaping up Indian literature and life". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 64-65 | India |
| 14 | Skill development issues, challenges and strategies in Bihar the vocational education Authors: Rajesh Kumar How to cite this article: Kumar R. "Skill development issues, challenges and strategies in Bihar the vocational education". International Journal of Advanced Education and Research, Vol 2, Issue 1, 2017, Pages 66-70 | India |
| 15 | India | |
| 16 | India |
