ARCHIVES
VOL. 3, ISSUE 4 (2018) — Jul-Aug
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | An assessment of negative impact of corruption on socio-economic and political developments of societies: The case of Benishangul Gumuz Regional state, Ethiopia Authors: Zewde Getahun, Adamu Jibat How to cite this article: Getahun Z., Jibat A. "An assessment of negative impact of corruption on socio-economic and political developments of societies: The case of Benishangul Gumuz Regional state, Ethiopia". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 01-07 | Ethiopia |
| 2 | India | |
| 3 | सीधी जिले के सीधी विकासखण्ड में प्रारंभिक शिक्षा के विकास में शाला प्रबंधन समिति का शैक्षिक विकास का एक अध्ययन Authors: डाॅ0 मृगेन्द्र सिंह परिहार How to cite this article: परिहार ड. म. स. "सीधी जिले के सीधी विकासखण्ड में प्रारंभिक शिक्षा के विकास में शाला प्रबंधन समिति का शैक्षिक विकास का एक अध्ययन". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 17-20 | India |
| 4 | Internet addiction among arts and science higher secondary students of West Bengal Authors: Dr. Arshad Hossain How to cite this article: Hossain A. "Internet addiction among arts and science higher secondary students of West Bengal". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 21-23 | India |
| 5 | Internet addiction among the students of undergraduate level in West Bengal and its relation with academic achievement Authors: Dr. Arshad Hossain How to cite this article: Hossain A. "Internet addiction among the students of undergraduate level in West Bengal and its relation with academic achievement". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 24-26 | India |
| 6 | Awareness of Hindu and Muslim people of West Bengal towards polio Authors: Dr. Arshad Hossain How to cite this article: Hossain A. "Awareness of Hindu and Muslim people of West Bengal towards polio". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 27-28 | India |
| 7 | A comparative study of the effects of computer-based animation program and charts on secondary school students’ understanding of cell division in Obio/Akpor local government area of rivers state Authors: Ekwebelem, Augusta Uchenna, Dr. Obafemi DTA How to cite this article: Ekwebelem., Uchenna A., DTA O. "A comparative study of the effects of computer-based animation program and charts on secondary school students’ understanding of cell division in Obio/Akpor local government area of rivers state". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 29-33 | Nigeria |
| 8 | India | |
| 9 | Effect of lumbar paraspinal muscle fatigue on ankle proprioception Authors: Mohamed A Mohamed, Rania N Karkousha, Maher A El Keblawy How to cite this article: Mohamed M. A., Karkousha R. N., Keblawy M. A. E. "Effect of lumbar paraspinal muscle fatigue on ankle proprioception". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 42-45 | Egypt |
| 10 | इलाहाबाद जिले में माध्यमिक विद्यालयों के छात्र-छात्राओं की तार्किक योग्यता का अध्ययन Authors: विजय शंकर यादव, डाॅं. डी. एस. सिंह बघेल How to cite this article: यादव व. श., बघेल ड. ड. ए. स. "इलाहाबाद जिले में माध्यमिक विद्यालयों के छात्र-छात्राओं की तार्किक योग्यता का अध्ययन". International Journal of Advanced Education and Research, Vol 3, Issue 4, 2018, Pages 46-49 | India |
