ARCHIVES
VOL. 8, ISSUE 4 (2023) — Oct-Dec
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Effects of constructivist approach on students’ interest in automobile transmission system in tertiary institutions of north-eastern, Nigeria Authors: Ado Bala How to cite this article: Bala A. "Effects of constructivist approach on students’ interest in automobile transmission system in tertiary institutions of north-eastern, Nigeria". International Journal of Advanced Education and Research, Vol 8, Issue 4, 2023, Pages 1-6 | Nigeria |
| 2 | Correlational Study of occupational stress and emotional intelligence of secondary school Teachers Authors: Shauli Mukherjee, Pranay Pandey How to cite this article: Mukherjee S., Pandey P. "Correlational Study of occupational stress and emotional intelligence of secondary school Teachers". International Journal of Advanced Education and Research, Vol 8, Issue 4, 2023, Pages 7-11 | India |
| 3 | The impact of flipped learning versus typical learning on students' cognitive performance in a new technology physical education course Authors: Maria Giannousi, Iordanis Kioumourtzoglou, Charalampos Liakos, Nikolaos Vernadakis How to cite this article: Giannousi M., Kioumourtzoglou I., Liakos C., Vernadakis N. "The impact of flipped learning versus typical learning on students' cognitive performance in a new technology physical education course". International Journal of Advanced Education and Research, Vol 8, Issue 4, 2023, Pages 12-15 | Greece |
| 4 | Professional improvement needs of agricultural education lecturers for quality instructional delivery in universities in Rivers state Authors: Salome Emeya How to cite this article: Emeya S. "Professional improvement needs of agricultural education lecturers for quality instructional delivery in universities in Rivers state". International Journal of Advanced Education and Research, Vol 8, Issue 4, 2023, Pages 15-20 | Nigeria |
| 5 | A comparison of flipped learning versus typical learning on students' satisfaction in a new technology physical education course Authors: Maria Giannousi, Nikolaos Vernadakis, Charalampos Liakos, Efthimis Kioumourtzoglou How to cite this article: Giannousi M., Vernadakis N., Liakos C., Kioumourtzoglou E. "A comparison of flipped learning versus typical learning on students' satisfaction in a new technology physical education course". International Journal of Advanced Education and Research, Vol 8, Issue 4, 2023, Pages 92-95 | Greece |
